Mutant strains
Mutant strain | Genotype | Viability | References |
---|---|---|---|
pkd1-1 | pkd1-1(i1/i1) pkd1-1(∆1/∆1) |
homozygous | Bezares-Calderón et al. 2018 |
pkd2-1 | pkd2-1(∆4/∆4) pkd2-1(∆5/∆5) pkd2-1(∆137/∆137) |
homozygous | Bezares-Calderón et al. 2018 |
c-opsin1 | c-ops1 (-8/-8) | homozygous | Verasztó, Gühmann et al. 2018 Veedin Rajan et al. 2021 |
c-opsin1 | c-ops1 (-7/-7) | homozygous | Veedin Rajan et al. 2021 |
Go-opsin | Go-ops1 (-8/-8) | homozygous | Gühmann et al. 2015, Ayers et al. 2018 |
Gnrh-like1/Corazonin | Gnrh1 (-1/-1) | homozygous | Andreatta et al. 2020 |
I-cry | I-cry (-34/-34) (Talen-based) |
homozygous | Unpublished Contact: kristin.tessmar@mfpl.ac.at |
I-cry | I-cry (-11/-11) (Talen-based) |
homozygous | Unpublished Contact: kristin.tessmar@mfpl.ac.at |
pt-cry | pt-cry (-13/-13) (Talen-based) |
homozygous | Unpublished Contact: kristin.tessmar@mfpl.ac.at |
prepro-vasotocin-neurophysin | Vtn (-8/-8) | homozygous | Unpublished Contact: kristin.tessmar@mfpl.ac.at, florian.raible@univi.ac.at |
prepro-vasotocin-neurophysin | Vtn (-100/-100) | homozygous | Unpublished Contact: kristin.tessmar@mfpl.ac.at, florian.raible@univi.ac.at |
I-cry, pt-cry | L-cry (-34/-34), pt-cry (-13/-13) |
homozygous | Unpublished Contact: kristin.tessmar@mfpl.ac.at |
r-opsin1; r-ops1::egfp-f2a-ntr |
r-ops1(-1/-1); r-ops1::egfp-f2a-ntr |
homozygous | Revilla-i-Domingo et al. 2021 |
r-opsin1; r-ops1::egfp-f2a-ntr |
r-ops1(-17/-17); r-ops1::egfp-f2a-ntr |
homozygous | Revilla-i-Domingo et al. 2021 |
I-cry, r-ops | I-cry (-34/-34), r-ops(-1/-1), r-ops(-1/17) |
homozygous | Unpublished Contact: kristin.tessmar@mfpl.ac.at |
r-ops1::egfp-f2a-ntr | Mariner (transposase integrated construct) |
Veedin-Rajan et al. 2013 | |
I-cry, c-ops1 | I-cry (-34/-34), c-ops1 (-7/-8) I-cry (-34/-34), c-ops1 (-8/-8) |
homozygous | Unpublished Contact: kristin.tessmar@mfpl.ac.at |
prepro-pdf | pdf (-14/-14) | homozygous | Unpublished Contact: kristin.tessmar@mfpl.ac.at |
prepro-pdf | pdf (+4/+4) | homozygous | Unpublished Contact: kristin.tessmar@mfpl.ac.at |
hiomt | hiomt (-22/-22) | homozygous | Unpublished Contact: florian.raible@univie.ac.at |
re (“RED EYED”, initially called “or” by A.Fischer) | mutant in eye and body pigmentation (unknown gene), otherwise wildtype | homozygous | Fischer 1969 Maintained: kristin.tessmar@mfpl.ac.at, florian.raible@univi.ac.at |
Prepro-myoinhibitory peptide (MIP) | MIP (-90/-90), MIP (-10/-10), MIP (-19/-19), MIP (-7/-7) | homozygous | Unpublished Contact: e.williams2@exeter.ac.uk |
No Mechanoreceptor Potential C (NOMPC) | NOMPC (-1/-1), NOMPC (+1/+1) | homozygous | Unpublished Contact: g.jekely@exeter.ac.uk |
Nitric Oxide Synthase (NOS) | NOS(-11/-11), NOS (-23/-23) | homozygous | Unpublished Contact: g.jekely@exeter.ac.uk |
prepro-RGWamide | RGWa (-171/-171), RGWa (-37/37), RGWa (-37/-37) | homozygous | Unpublished Contact: g.jekely@exeter.ac.uk |